General information about company | |
| Scrip code | 531082 |
| Name of the company | ALANKIT LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Sr. No. | Particular | Yes/No |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| 7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 4 | 8440540 | 8440540 | 23.62 | 8440540 | 8440540 | 23.62 | |||
| (B) | Public | 2163 | 27298985 | 27298985 | 76.38 | 27298985 | 27298985 | 76.38 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 2167 | 35739525 | 35739525 | 35739525 | 35739525 | 100 | |||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 23.62 | 7000000 | 82.93 | 8440540 | ||||||||||
| (B) | Public | 76.38 | 0 | 0 | 26822065 | ||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 7000000 | 19.59 | 35262605 | ||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 2 | 1046490 | 1046490 | 2.93 | 1046490 | 1046490 | 2.93 | ||||
| (d) | Any Other (specify) | 2 | 7394050 | 7394050 | 20.69 | 7394050 | 7394050 | 20.69 | ||||
| Sub-Total (A)(1) | 4 | 8440540 | 8440540 | 23.62 | 8440540 | 8440540 | 23.62 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 8440540 | 8440540 | 23.62 | 8440540 | 8440540 | 23.62 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (f) | Financial Institutions/ Banks | 1 | 7250 | 7250 | 0.02 | 7250 | 7250 | 0.02 | ||||
| Sub-Total (B)(1) | 1 | 7250 | 7250 | 0.02 | 7250 | 7250 | 0.02 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1792 | 2135754 | 2135754 | 5.98 | 2135754 | 2135754 | 5.98 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 14 | 3949760 | 3949760 | 11.05 | 3949760 | 3949760 | 11.05 | ||||
| (e) | Any Other (specify) | 356 | 21206221 | 21206221 | 59.34 | 21206221 | 21206221 | 59.34 | ||||
| Sub-Total (B)(3) | 2162 | 27291735 | 27291735 | 76.36 | 27291735 | 27291735 | 76.36 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 2163 | 27298985 | 27298985 | 76.38 | 27298985 | 27298985 | 76.38 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 2167 | 35739525 | 35739525 | 100 | 35739525 | 35739525 | 100 | |||||
| Total (A+B+C ) | 2167 | 35739525 | 35739525 | 35739525 | 35739525 | 100 | ||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 2.93 | 0 | 0 | 1046490 | |||||
| (d) | 20.69 | 7000000 | 94.67 | 7394050 | |||||
| Sub-Total (A)(1) | 23.62 | 7000000 | 82.93 | 8440540 | |||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 23.62 | 7000000 | 82.93 | 8440540 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (f) | 0.02 | 0 | 0 | 0 | |||||
| Sub-Total (B)(1) | 0.02 | 0 | 0 | 0 | |||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 5.98 | 0 | 0 | 1762484 | |||||
| (a(ii)) | 11.05 | 0 | 0 | 3949760 | |||||
| (e) | 59.34 | 0 | 0 | 21109821 | |||||
| Sub-Total (B)(3) | 76.36 | 0 | 0 | 26822065 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 76.38 | 0 | 0 | 26822065 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 7000000 | 19.59 | 35262605 | |||||
| Total (A+B+C ) | 7000000 | 19.59 | 35262605 | ||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Name of the Shareholders (I) | ALKA AGARWAL | ANKIT AGARWAL | Click here to go back | |||||||||||||||||
| PAN (II) | AAJPA1281C | AGAPA5363L | Total | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 92250 | 954240 | 1046490 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 92250 | 954240 | 1046490 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.26 | 2.67 | 2.93 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 92250 | 954240 | 1046490 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 92250 | 954240 | 1046490 | |||||||||||||||||
| Total as a % of Total Voting rights | 0.26 | 2.67 | 2.93 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.26 | 2.67 | 2.93 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | |||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 92250 | 954240 | 1046490 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) | ALANKIT FINSEC LIMITED | ALANKIT ASSOCIATES PRIVATE LIMITED | ||||||||||||||||||
| PAN (II) | AAFCA9365G | AAJCA2725N | Total | |||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 7000000 | 394050 | 7394050 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7000000 | 394050 | 7394050 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.59 | 1.1 | 20.69 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 7000000 | 394050 | 7394050 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 7000000 | 394050 | 7394050 | |||||||||||||||||
| Total as a % of Total Voting rights | 19.59 | 1.1 | 20.69 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.59 | 1.1 | 20.69 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 7000000 | 0 | 7000000 | |||||||||||||||||
| As a % of total Shares held (b) | 100 | 0 | 94.67 | |||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 7000000 | 394050 | 7394050 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | VINOD KUMAR GARG | Click here to go back | ||||||||||||||||||
| PAN (II) | AAAHV2662M | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 835000 | 835000 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 835000 | 835000 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.34 | 2.34 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 835000 | 835000 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 835000 | 835000 | ||||||||||||||||||
| Total as a % of Total Voting rights | 2.34 | 2.34 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.34 | 2.34 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 835000 | 835000 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Overseas corporate bodies | Foreign Individuals or NRI | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Category / More than 1 percentage | Category | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
| Name of the Shareholders (I) | DIWAKAR COMMERCIALS PRIVATE LIMITED | NEWWAVE COMMERCIAL PRIVATE LIMITED | NEWWAVE COMMERCIAL PVT LIMITED | NUTSHELL VYAPAAR PRIVATE LIMITED | ||||||||||||||||
| PAN (II) | AABCD0440P | AACCN2949J | ZZZZZ9999Z | AAACN8458Z | ||||||||||||||||
| No. of the Shareholders (I) | 1 | 130 | 225 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 5000 | 158481 | 21042740 | 6316613 | 3994905 | 3000000 | 4976590 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5000 | 158481 | 21042740 | 6316613 | 3994905 | 3000000 | 4976590 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.44 | 58.88 | 17.67 | 11.18 | 8.39 | 13.92 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 5000 | 158481 | 21042740 | 6316613 | 3994905 | 3000000 | 4976590 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 5000 | 158481 | 21042740 | 6316613 | 3994905 | 3000000 | 4976590 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.44 | 58.88 | 17.67 | 11.18 | 8.39 | 13.92 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.44 | 58.88 | 17.67 | 11.18 | 8.39 | 13.92 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 82881 | 21026940 | 6316613 | 3994905 | 3000000 | 4976590 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 8 | |||||||||||||||||||
| Category | Bodies Corporate | |||||||||||||||||||
| Category / More than 1 percentage | More than 1 percentage of shareholding | |||||||||||||||||||
| Name of the Shareholders (I) | PACK PLAST INDIA PVT LIMITED | Click here to go back | ||||||||||||||||||
| PAN (II) | AAACP1468Q | Total | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 356 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 452545 | 21206221 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 452545 | 21206221 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 59.33 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 452545 | 21206221 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 452545 | 21206221 | ||||||||||||||||||
| Total as a % of Total Voting rights | 1.27 | 59.33 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.27 | 59.33 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 452545 | 21109821 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | Newwave Commercial Pvt Limited holding shares from two different accounts. Pan card in one column is provided and in other coumn ZZZZZ9999Z |